Afli á Íslandsmiðum (í tonnum).
year | species_name | latin_name | country | area | gear | landings | landings_type | enskt_heiti |
---|---|---|---|---|---|---|---|---|
1906 | Keila | Brosme brosme | United Kingdom | 5a | Other | 131 | Tusk, torsk, cusk | |
1907 | Keila | Brosme brosme | Germany | 5a | Other | 3 | Tusk, torsk, cusk | |
1907 | Keila | Brosme brosme | United Kingdom | 5a | Other | 168 | Tusk, torsk, cusk | |
1908 | Keila | Brosme brosme | United Kingdom | 5a | Other | 544 | Tusk, torsk, cusk | |
1908 | Keila | Brosme brosme | Germany | 5a | Other | 13 | Tusk, torsk, cusk | |
1909 | Keila | Brosme brosme | United Kingdom | 5a | Other | 672 | Tusk, torsk, cusk | |
1909 | Keila | Brosme brosme | Germany | 5a | Other | 9 | Tusk, torsk, cusk | |
1910 | Keila | Brosme brosme | Germany | 5a | Other | 10 | Tusk, torsk, cusk | |
1910 | Keila | Brosme brosme | United Kingdom | 5a | Other | 439 | Tusk, torsk, cusk | |
1911 | Keila | Brosme brosme | United Kingdom | 5a | Other | 644 | Tusk, torsk, cusk | |
1911 | Keila | Brosme brosme | Germany | 5a | Other | 19 | Tusk, torsk, cusk | |
1912 | Keila | Brosme brosme | Germany | 5a | Other | 33 | Tusk, torsk, cusk | |
1912 | Keila | Brosme brosme | United Kingdom | 5a | Other | 705 | Tusk, torsk, cusk | |
1913 | Keila | Brosme brosme | Germany | 5a | Other | 17 | Tusk, torsk, cusk | |
1913 | Keila | Brosme brosme | United Kingdom | 5a | Other | 907 | Tusk, torsk, cusk | |
1913 | Keila | Brosme brosme | Iceland | 5a | Other | 351 | Tusk, torsk, cusk | |
1914 | Keila | Brosme brosme | United Kingdom | 5a | Other | 963 | Tusk, torsk, cusk | |
1914 | Keila | Brosme brosme | Iceland | 5a | Other | 340 | Tusk, torsk, cusk | |
1914 | Keila | Brosme brosme | Germany | 5a | Other | 17 | Tusk, torsk, cusk | |
1915 | Keila | Brosme brosme | United Kingdom | 5a | Other | 535 | Tusk, torsk, cusk | |
1915 | Keila | Brosme brosme | Iceland | 5a | Other | 534 | Tusk, torsk, cusk | |
1916 | Keila | Brosme brosme | Iceland | 5a | Other | 504 | Tusk, torsk, cusk | |
1916 | Keila | Brosme brosme | United Kingdom | 5a | Other | 21 | Tusk, torsk, cusk | |
1917 | Keila | Brosme brosme | United Kingdom | 5a | Other | 5 | Tusk, torsk, cusk | |
1917 | Keila | Brosme brosme | Iceland | 5a | Other | 383 | Tusk, torsk, cusk | |
1918 | Keila | Brosme brosme | Iceland | 5a | Other | 305 | Tusk, torsk, cusk | |
1919 | Keila | Brosme brosme | United Kingdom | 5a | Other | 27 | Tusk, torsk, cusk | |
1919 | Keila | Brosme brosme | Iceland | 5a | Other | 539 | Tusk, torsk, cusk | |
1919 | Keila | Brosme brosme | Germany | 5a | Other | 5 | Tusk, torsk, cusk | |
1920 | Keila | Brosme brosme | Iceland | 5a | Other | 288 | Tusk, torsk, cusk | |
1920 | Keila | Brosme brosme | Germany | 5a | Other | 27 | Tusk, torsk, cusk | |
1920 | Keila | Brosme brosme | United Kingdom | 5a | Other | 294 | Tusk, torsk, cusk | |
1921 | Keila | Brosme brosme | Iceland | 5a | Other | 288 | Tusk, torsk, cusk | |
1921 | Keila | Brosme brosme | United Kingdom | 5a | Other | 509 | Tusk, torsk, cusk | |
1921 | Keila | Brosme brosme | Germany | 5a | Other | 14 | Tusk, torsk, cusk | |
1922 | Keila | Brosme brosme | Germany | 5a | Other | 70 | Tusk, torsk, cusk | |
1922 | Keila | Brosme brosme | Iceland | 5a | Other | 401 | Tusk, torsk, cusk | |
1922 | Keila | Brosme brosme | United Kingdom | 5a | Other | 685 | Tusk, torsk, cusk | |
1922 | Keila | Brosme brosme | Netherlands | 5a | Other | 1 | Tusk, torsk, cusk | |
1923 | Keila | Brosme brosme | Germany | 5a | Other | 70 | Tusk, torsk, cusk | |
1923 | Keila | Brosme brosme | Iceland | 5a | Other | 462 | Tusk, torsk, cusk | |
1923 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1287 | Tusk, torsk, cusk | |
1924 | Keila | Brosme brosme | Germany | 5a | Other | 190 | Tusk, torsk, cusk | |
1924 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1918 | Tusk, torsk, cusk | |
1924 | Keila | Brosme brosme | Iceland | 5a | Other | 820 | Tusk, torsk, cusk | |
1925 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1911 | Tusk, torsk, cusk | |
1925 | Keila | Brosme brosme | Netherlands | 5a | Other | 1 | Tusk, torsk, cusk | |
1925 | Keila | Brosme brosme | Iceland | 5a | Other | 907 | Tusk, torsk, cusk | |
1925 | Keila | Brosme brosme | Germany | 5a | Other | 217 | Tusk, torsk, cusk | |
1926 | Keila | Brosme brosme | Germany | 5a | Other | 152 | Tusk, torsk, cusk | |
1926 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1469 | Tusk, torsk, cusk | |
1926 | Keila | Brosme brosme | Iceland | 5a | Other | 570 | Tusk, torsk, cusk | |
1927 | Keila | Brosme brosme | Germany | 5a | Other | 196 | Tusk, torsk, cusk | |
1927 | Keila | Brosme brosme | Iceland | 5a | Other | 599 | Tusk, torsk, cusk | |
1927 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1662 | Tusk, torsk, cusk | |
1928 | Keila | Brosme brosme | Germany | 5a | Other | 42 | Tusk, torsk, cusk | |
1928 | Keila | Brosme brosme | Iceland | 5a | Other | 918 | Tusk, torsk, cusk | |
1928 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1174 | Tusk, torsk, cusk | |
1928 | Keila | Brosme brosme | Belgium | 5a | Other | 1 | Tusk, torsk, cusk | |
1929 | Keila | Brosme brosme | Denmark | 5a | Other | 2 | Tusk, torsk, cusk | |
1929 | Keila | Brosme brosme | Belgium | 5a | Other | 4 | Tusk, torsk, cusk | |
1929 | Keila | Brosme brosme | Iceland | 5a | Other | 1089 | Tusk, torsk, cusk | |
1929 | Keila | Brosme brosme | Germany | 5a | Other | 31 | Tusk, torsk, cusk | |
1929 | Keila | Brosme brosme | United Kingdom | 5a | Other | 854 | Tusk, torsk, cusk | |
1930 | Keila | Brosme brosme | United Kingdom | 5a | Other | 835 | Tusk, torsk, cusk | |
1930 | Keila | Brosme brosme | Iceland | 5a | Other | 650 | Tusk, torsk, cusk | |
1930 | Keila | Brosme brosme | Belgium | 5a | Other | 6 | Tusk, torsk, cusk | |
1930 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 1 | Tusk, torsk, cusk | |
1930 | Keila | Brosme brosme | Germany | 5a | Other | 29 | Tusk, torsk, cusk | |
1931 | Keila | Brosme brosme | Germany | 5a | Other | 516 | Tusk, torsk, cusk | |
1931 | Keila | Brosme brosme | United Kingdom | 5a | Other | 802 | Tusk, torsk, cusk | |
1931 | Keila | Brosme brosme | Iceland | 5a | Other | 311 | Tusk, torsk, cusk | |
1931 | Keila | Brosme brosme | Belgium | 5a | Other | 10 | Tusk, torsk, cusk | |
1932 | Keila | Brosme brosme | United Kingdom | 5a | Other | 815 | Tusk, torsk, cusk | |
1932 | Keila | Brosme brosme | Germany | 5a | Other | 334 | Tusk, torsk, cusk | |
1932 | Keila | Brosme brosme | Iceland | 5a | Other | 166 | Tusk, torsk, cusk | |
1932 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 3 | Tusk, torsk, cusk | |
1932 | Keila | Brosme brosme | Belgium | 5a | Other | 5 | Tusk, torsk, cusk | |
1933 | Keila | Brosme brosme | United Kingdom | 5a | Other | 418 | Tusk, torsk, cusk | |
1933 | Keila | Brosme brosme | Belgium | 5a | Other | 2 | Tusk, torsk, cusk | |
1933 | Keila | Brosme brosme | Germany | 5a | Other | 317 | Tusk, torsk, cusk | |
1933 | Keila | Brosme brosme | Iceland | 5a | Other | 374 | Tusk, torsk, cusk | |
1934 | Keila | Brosme brosme | Germany | 5a | Other | 475 | Tusk, torsk, cusk | |
1934 | Keila | Brosme brosme | United Kingdom | 5a | Other | 746 | Tusk, torsk, cusk | |
1934 | Keila | Brosme brosme | Iceland | 5a | Other | 463 | Tusk, torsk, cusk | |
1934 | Keila | Brosme brosme | Belgium | 5a | Other | 4 | Tusk, torsk, cusk | |
1935 | Keila | Brosme brosme | Germany | 5a | Other | 609 | Tusk, torsk, cusk | |
1935 | Keila | Brosme brosme | Iceland | 5a | Other | 312 | Tusk, torsk, cusk | |
1935 | Keila | Brosme brosme | United Kingdom | 5a | Other | 756 | Tusk, torsk, cusk | |
1935 | Keila | Brosme brosme | Belgium | 5a | Other | 4 | Tusk, torsk, cusk | |
1936 | Keila | Brosme brosme | Iceland | 5a | Other | 351 | Tusk, torsk, cusk | |
1936 | Keila | Brosme brosme | Belgium | 5a | Other | 9 | Tusk, torsk, cusk | |
1936 | Keila | Brosme brosme | Germany | 5a | Other | 398 | Tusk, torsk, cusk | |
1936 | Keila | Brosme brosme | United Kingdom | 5a | Other | 593 | Tusk, torsk, cusk | |
1937 | Keila | Brosme brosme | Iceland | 5a | Other | 227 | Tusk, torsk, cusk | |
1937 | Keila | Brosme brosme | Belgium | 5a | Other | 6 | Tusk, torsk, cusk | |
1937 | Keila | Brosme brosme | Germany | 5a | Other | 432 | Tusk, torsk, cusk | |
1937 | Keila | Brosme brosme | United Kingdom | 5a | Other | 720 | Tusk, torsk, cusk | |
1938 | Keila | Brosme brosme | Iceland | 5a | Other | 385 | Tusk, torsk, cusk | |
1938 | Keila | Brosme brosme | Germany | 5a | Other | 483 | Tusk, torsk, cusk | |
1938 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1050 | Tusk, torsk, cusk | |
1938 | Keila | Brosme brosme | Belgium | 5a | Other | 8 | Tusk, torsk, cusk | |
1939 | Keila | Brosme brosme | United Kingdom | 5a | Other | 374 | Tusk, torsk, cusk | |
1939 | Keila | Brosme brosme | Germany | 5a | Other | 212 | Tusk, torsk, cusk | |
1939 | Keila | Brosme brosme | Iceland | 5a | Other | 328 | Tusk, torsk, cusk | |
1939 | Keila | Brosme brosme | Belgium | 5a | Other | 10 | Tusk, torsk, cusk | |
1939 | Keila | Brosme brosme | Norway | 5a | Other | 53 | Tusk, torsk, cusk | |
1940 | Keila | Brosme brosme | United Kingdom | 5a | Other | 434 | Tusk, torsk, cusk | |
1940 | Keila | Brosme brosme | Iceland | 5a | Other | 462 | Tusk, torsk, cusk | |
1941 | Keila | Brosme brosme | Iceland | 5a | Other | 792 | Tusk, torsk, cusk | |
1941 | Keila | Brosme brosme | United Kingdom | 5a | Other | 480 | Tusk, torsk, cusk | |
1942 | Keila | Brosme brosme | Iceland | 5a | Other | 1409 | Tusk, torsk, cusk | |
1942 | Keila | Brosme brosme | United Kingdom | 5a | Other | 208 | Tusk, torsk, cusk | |
1943 | Keila | Brosme brosme | United Kingdom | 5a | Other | 131 | Tusk, torsk, cusk | |
1943 | Keila | Brosme brosme | Iceland | 5a | Other | 1050 | Tusk, torsk, cusk | |
1944 | Keila | Brosme brosme | Iceland | 5a | Other | 1764 | Tusk, torsk, cusk | |
1944 | Keila | Brosme brosme | United Kingdom | 5a | Other | 203 | Tusk, torsk, cusk | |
1945 | Keila | Brosme brosme | United Kingdom | 5a | Other | 414 | Tusk, torsk, cusk | |
1945 | Keila | Brosme brosme | Iceland | 5a | Other | 1087 | Tusk, torsk, cusk | |
1946 | Keila | Brosme brosme | United Kingdom | 5a | Other | 793 | Tusk, torsk, cusk | |
1946 | Keila | Brosme brosme | Belgium | 5a | Other | 1 | Tusk, torsk, cusk | |
1946 | Keila | Brosme brosme | Iceland | 5a | Other | 596 | Tusk, torsk, cusk | |
1947 | Keila | Brosme brosme | Belgium | 5a | Other | 10 | Tusk, torsk, cusk | |
1947 | Keila | Brosme brosme | Iceland | 5a | Other | 568 | Tusk, torsk, cusk | |
1947 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1001 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | United Kingdom | 5a_SW | Other | 80 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | Iceland | 5a_NE | Other | 241 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | Belgium | 5a_SW | Other | 24 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | Germany | 5a_SW | Other | 208 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1883 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | United Kingdom | 5a_NE | Other | 21 | Tusk, torsk, cusk | |
1948 | Keila | Brosme brosme | Iceland | 5a_SW | Other | 649 | Tusk, torsk, cusk | |
1949 | Keila | Brosme brosme | Germany | 5a | Other | 493 | Tusk, torsk, cusk | |
1949 | Keila | Brosme brosme | Iceland | 5a_SW | Other | 1051 | Tusk, torsk, cusk | |
1949 | Keila | Brosme brosme | United Kingdom | 5a | Other | 2312 | Tusk, torsk, cusk | |
1949 | Keila | Brosme brosme | Iceland | 5a_NE | Other | 279 | Tusk, torsk, cusk | |
1949 | Keila | Brosme brosme | Belgium | 5a_NE | Other | 13 | Tusk, torsk, cusk | |
1950 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 285 | Tusk, torsk, cusk | |
1950 | Keila | Brosme brosme | Netherlands | 5a | Other | 1 | Tusk, torsk, cusk | |
1950 | Keila | Brosme brosme | Germany | 5a | Other | 550 | Tusk, torsk, cusk | |
1950 | Keila | Brosme brosme | Belgium | 5a | Other | 9 | Tusk, torsk, cusk | |
1950 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 1129 | Tusk, torsk, cusk | |
1950 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1568 | Tusk, torsk, cusk | |
1951 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 1194 | Tusk, torsk, cusk | |
1951 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1623 | Tusk, torsk, cusk | |
1951 | Keila | Brosme brosme | Belgium | 5a (South-West) | Other | 7 | Tusk, torsk, cusk | |
1951 | Keila | Brosme brosme | Netherlands | 5a | Other | 1 | Tusk, torsk, cusk | |
1951 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 89 | Tusk, torsk, cusk | |
1951 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 596 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | Norway | 5a (South-West) | Other | 70 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 3722 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 888 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1188 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | Belgium | 5a | Other | 15 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 95 | Tusk, torsk, cusk | |
1952 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 285 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | United Kingdom | 5a | Other | 804 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | Norway | 5a (South-West) | Other | 204 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 1201 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | United Kingdom | 5a (North-East) | Other | 296 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 2866 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 354 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | Belgium | 5a (South-West) | Other | 1 | Tusk, torsk, cusk | |
1953 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 580 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Netherlands | 5a (South-West) | Other | 1 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Sweden | 5a (South-West) | Other | 16 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1000 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 203 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Belgium | 5a (South-West) | Other | 3 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 2205 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Norway | 5a | Other | 181 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 279 | Tusk, torsk, cusk | |
1954 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 2 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | Belgium | 5a (South-West) | Other | 10 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 3353 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 182 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 30 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | Norway | 5a | Other | 73 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | Germany | 5a | Other | 830 | Tusk, torsk, cusk | |
1955 | Keila | Brosme brosme | United Kingdom | 5a | Other | 701 | Tusk, torsk, cusk | |
1956 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 329 | Tusk, torsk, cusk | |
1956 | Keila | Brosme brosme | Germany | 5a (North-East) | Other | 901 | Tusk, torsk, cusk | |
1956 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 3095 | Tusk, torsk, cusk | |
1956 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 340 | Tusk, torsk, cusk | |
1956 | Keila | Brosme brosme | United Kingdom | 5a | Other | 410 | Tusk, torsk, cusk | |
1956 | Keila | Brosme brosme | Belgium | 5a (South-West) | Other | 34 | Tusk, torsk, cusk | |
1957 | Keila | Brosme brosme | United Kingdom | 5a | Other | 532 | Tusk, torsk, cusk | |
1957 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 624 | Tusk, torsk, cusk | |
1957 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 306 | Tusk, torsk, cusk | |
1957 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 915 | Tusk, torsk, cusk | |
1957 | Keila | Brosme brosme | Belgium | 5a | Other | 55 | Tusk, torsk, cusk | |
1957 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 3172 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 618 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Germany | 14 | Other | 60 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | United Kingdom | 5a | Other | 322 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Belgium | 5a | Other | 139 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 1220 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | United Kingdom | 5a (North-East) | Other | 445 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Iceland | 14 | Other | 9 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 196 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | United Kingdom | 14 | Other | 5 | Tusk, torsk, cusk | |
1958 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 4595 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Belgium | 5a | Other | 185 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | United Kingdom | 14 | Other | 13 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 437 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 101 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 2953 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 950 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | United Kingdom | 5a | Other | 695 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Norway | 5a | Other | 1680 | Tusk, torsk, cusk | |
1959 | Keila | Brosme brosme | Germany | 14 | Other | 76 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Norway | 5a | Other | 2258 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Germany | 5a (South-West) | Other | 905 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | United Kingdom | 5a (South-West) | Other | 338 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Iceland | 5a (South-West) | Other | 6479 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Iceland | 5a (North-East) | Other | 1325 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Germany | 14 | Other | 146 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Belgium | 5a | Other | 135 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | United Kingdom | 14 | Other | 6 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | United Kingdom | 5a | Other | 493 | Tusk, torsk, cusk | |
1960 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 383 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Iceland | 5a | Other | 5769 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | United Kingdom | 14 | Other | 21 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Norway | 5a | Other | 1810 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Faroe Islands | 14 | Other | 2 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | United Kingdom | 5a | Other | 839 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Netherlands | 5a | Other | 2 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Germany | 5a | Other | 765 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Germany | 14 | Other | 81 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 320 | Tusk, torsk, cusk | |
1961 | Keila | Brosme brosme | Belgium | 5a | Other | 133 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 614 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Germany | 5a | Other | 792 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Norway | 5a | Other | 1438 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | United Kingdom | 14 | Other | 7 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Iceland | 5a | Other | 5283 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Netherlands | 5a | Other | 10 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Germany | 14 | Other | 40 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1115 | Tusk, torsk, cusk | |
1962 | Keila | Brosme brosme | Belgium | 5a | Other | 143 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | United Kingdom | 14 | Other | 14 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Norway | 5a | Other | 986 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Netherlands | 5a | Other | 8 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Iceland | 5a | Other | 5872 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | United Kingdom | 5a | Other | 1037 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Belgium | 5a | Other | 108 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Germany | 5a | Other | 797 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 1689 | Tusk, torsk, cusk | |
1963 | Keila | Brosme brosme | Germany | 14 | Other | 60 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Iceland | 5a | Other | 3532 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Germany | 5a | Other | 945 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Netherlands | 5a | Other | 11 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 1036 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Belgium | 5a | Other | 79 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | United Kingdom | 14 | Other | 3 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Iceland | 14 | Other | 9 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | United Kingdom | 5a | Other | 995 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Norway | 5a | Other | 1148 | Tusk, torsk, cusk | |
1964 | Keila | Brosme brosme | Germany | 14 | Other | 97 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Belgium | 5a | Other | 109 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | United Kingdom | 14 | Other | 2 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Germany | 14 | Other | 83 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 1337 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Norway | 5a | Other | 829 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Germany | 5a | Other | 1113 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Iceland | 5a | Other | 2263 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | Netherlands | 5a | Other | 18 | Tusk, torsk, cusk | |
1965 | Keila | Brosme brosme | United Kingdom | 5a | Other | 941 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Iceland | 14 | Other | 1 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Iceland | 5a | LLN | 1904 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Faroe Islands | 5a | Other | 286 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Iceland | 5a | Other | 68 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Germany | 5a | Other | 765 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Iceland | 5a | DSE | 1 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Belgium | 5a | Other | 61 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Iceland | 5a | BMT | 149 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | United Kingdom | 5a | Other | 555 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Norway | 5a | Other | 801 | Tusk, torsk, cusk | |
1966 | Keila | Brosme brosme | Germany | 14 | Other | 31 | Tusk, torsk, cusk | |
1967 | Keila | Brosme brosme | Germany | 14 | Other | 17 | Tusk, torsk, cusk | |
1967 | Keila | Brosme brosme | Germany | 5a | Other | 756 | Tusk, torsk, cusk | |
1967 | Keila | Brosme brosme | Iceland | 5a | BMT | 121 | Tusk, torsk, cusk | |
1967 | Keila | Brosme brosme | United Kingdom | 5a | Other | 462 | Tusk, torsk, cusk | |
1967 | Keila | Brosme brosme | Iceland | 14 | Other | 21 | Tusk, torsk, cusk | |
1967 | Keila | Brosme brosme | Iceland | 5a | DSE | 0 | Tusk, torsk, cusk | |
